Template:Admin Page Status: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template is for admin use only. It sets semantic properties | This template is for admin use only. It sets semantic properties and can optionally display status. | ||
== Usage == | == Usage == | ||
{{Admin Page Status | {{Admin Page Status | ||
<!-- options: Done, Needs review, Not started --> | |||
| categorization = | | categorization = | ||
<!-- options: Self-Assessment, Confirmed Rating --> | |||
| calibration_review = | | calibration_review = | ||
<!-- options: Development, Stable, Mature --> | |||
| instrument_grade = | | instrument_grade = | ||
<!-- options: Low, Moderate, High --> | |||
| validation = | | validation = | ||
<!-- Date in YYYY-MM-DD format --> | |||
| review_date = | | review_date = | ||
| reviewed_by = | | reviewed_by = | ||
| show = yes | | show = yes | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
<includeonly>{{# | <includeonly> | ||
<div style="background:# | {{#ifeq:{{{show|}}}|yes| | ||
<div style="background:#f0f0f0; border:1px solid #aaa; padding:10px; margin:10px 0; font-size:0.92em;"> | |||
'''Admin Page Status'''<br> | '''Admin Page Status'''<br> | ||
Categorization: {{{categorization|}}} | | <b>Categorization:</b> {{{categorization|}}} | | ||
Calibration Review: {{{calibration_review|}}} | | <b>Calibration Review:</b> {{{calibration_review|}}}<br> | ||
<b>Instrument Grade:</b> {{{instrument_grade|}}} | | |||
Validation: {{{validation|}}} | <b>Validation:</b> {{{validation|}}}<br> | ||
Last Reviewed: {{{review_date|}}} by {{{reviewed_by|}}} | <b>Last Reviewed:</b> {{{review_date|}}} by {{{reviewed_by|}}} | ||
</div> | </div> | ||
| | | | ||
| Line 34: | Line 44: | ||
}} | }} | ||
</div> | </div> | ||
}} | }} | ||
</includeonly> | |||
Revision as of 03:21, 9 July 2026
This template is for admin use only. It sets semantic properties and can optionally display status.
Usage